Membership Rates
Windsor Membership Category
|
Code | Subscription | Direct Debit |
| Family (2 Parents, 2 or more Children) | F2P2C | £860 | £72 |
| Family (2 Parents, 1 Child) | F2P1C | £820 | £69 |
| Joint (husband and wife / partner) | J | £775 | £65 |
| Family (1 Parent, 2 or more Children) | F1P2C | £485 | £41 |
| Family (1 Parent, 1 Child) | F1P1C | £465 | £39 |
| Full Playing | FP | £435 | £37 |
| Off-Peak | OP | £300 | £25 |
| Gym Dawn to Dusk (7am-7pm) | GYM | £120 | £10 |
| Intermediate 1 (18-23) | Int1 | £165 | £14 |
| Intermediate 2 (24-27) | Int2 | £225 | £19 |
| Country | C | £175 | £15 |
| Student | Stud | £120 | £10 |
| Associate (non-playing) | A | £80 | |
| Junior (u10′s) | J<10 | £60 | |
| Junior (10-18) | J>10 | £75 | |
| Vacation Student | VStud | £ 10 (per month) |
Windsor Membership Categories
Full Playing
18 years of age or over.
Family
Flexible categories to suit families of all shapes and sizes
Country
A person who resides and is employed outside a radius of 30 miles from Windsor.
Intermediate
Up to 27 years of age.
Junior
Under 18 years of age.
Associate
A non-playing member.
Off-Peak
This category of member can play only during off-peak times, typically daylight hours during the week and some restricted hours during the weekend. Further information available from Reception.
Student
Applies to a student who is studying in NI. Renewable on an annual basis, on production of valid student card.
Vacation Student
Applies to a student who is studying outside of NI, and who is returning home for a short period of time. Renewable on a monthly basis, on production of valid student card.
April 1 2012



